Xiaomi/ MiMo
MiMo-V2-Omni
xiaomi/mimo/v2-omni
MiMo omni model for text, image, video, audio, and agents
Released
2026-03-18
Context window
262K
Max output
131K
Weights
Open weight
Modalities
Input
TextImageAudioVideoDocument
Output
Text
Identity
- Version
- mimo-v2-omni
- Knowledge cutoff
- 2024-12
- Aliases
- MiMo-V2-Omni
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| OpenCode Go | mimo-v2-omni | openai_chat | 262K | 131K | TextImageAudioVideoDocument | Text | AttachmentsReasoningTool callTemperature | Interleaved output | input $0.4/M · cache read $0.08/M output $2/M | Yes |
| NanoGPT | xiaomi/mimo-v2-omni | openai_chat | 262K | 131K | TextImageAudioVideoDocument | Text | AttachmentsReasoningTool callTemperature | - | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| ZenMux | xiaomi/mimo-v2-omni | openai_chat | 262K | 131K | TextImageAudioVideoDocument | Text | AttachmentsReasoningTool callTemperature | - | input $0.4/M · cache read $0.08/M output $2/M | Yes |
| Kilo Gateway | xiaomi/mimo-v2-omni | openai_chat | 262K | 131K | TextImageAudioVideoDocument | Text | AttachmentsReasoningTool callTemperature | - | - | Yes |
| Xiaomi | mimo-v2-omni | custom | 262K | 131K | TextImageAudioVideoDocument | Text | AttachmentsReasoningTool callTemperature | Interleaved output | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
Capabilities
AttachmentsReasoningTool callTemperature
Official price
input $0.14/M · cache read $0.0028/M
output $0.28/M