Xiaomi/ MiMo
MiMo-V2-Flash
xiaomi/mimo-v2-flash
MiMo flash model for fast multimodal assistance and agent workflows
Released
2025-12-16
Context window
262K
Max output
66K
Weights
Open weight
Modalities
Input
Text
Output
Text
Identity
- Version
- mimo-v2-flash
- Knowledge cutoff
- 2024-12-01
- Aliases
- MiMo-V2-Flash
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| NanoGPT | xiaomi/mimo-v2-flash | openai_chat | 262K | 66K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| ZenMux | xiaomi/mimo-v2-flash | openai_chat | 262K | 66K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.1/M · cache read $0.01/M output $0.3/M | Yes |
| Kilo Gateway | xiaomi/mimo-v2-flash | openai_chat | 262K | 66K | Text | Text | ReasoningTool callTemperatureOpen weight | - | - | Yes |
| Xiaomi | mimo-v2-flash | custom | 262K | 66K | Text | Text | ReasoningTool callTemperatureOpen weight | Interleaved output | input $0.14/M · cache read $0.0028/M output $0.28/M | Yes |
| Qiniu | mimo-v2-flash | openai_chat | 262K | 66K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.1/M · cache read $0.01/M output $0.3/M | Yes |
| Qiniu | xiaomi/mimo-v2-flash | openai_chat | 262K | 66K | Text | Text | ReasoningTool callTemperatureOpen weight | - | input $0.1/M · cache read $0.01/M output $0.3/M | Yes |
Capabilities
ReasoningTool callTemperatureOpen weight
Official price
input $0.14/M · cache read $0.0028/M
output $0.28/M