StepFun/ Step
Step 3.7 Flash
stepfun/step/3-7-flash
Newer StepFun flash model for faster agents, coding, and multimodal prompts
Released
2026-05-29
Context window
256K
Max output
256K
Weights
Open weight
Modalities
Input
TextImageVideo
Output
Text
Identity
- Version
- step-3.7-flash
- Knowledge cutoff
- 2026-03-01
- Aliases
- Step 3.7 Flash
Resources
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| StepFun Step Plan (Global) | step-3.7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | - | Yes |
| StepFun Step Plan (China) | step-3.7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | - | Yes |
| Ambient | stepfun/step-3.7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.19/M · cache read $0.03/M output $1.14/M · cache write $0/M | Yes |
| UnoRouter | step-3.7-flash:free | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0/M output $0/M | Yes |
| ZenMux | stepfun/step-3.7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.2/M output $1.15/M | Yes |
| EmpirioLabs AI | step-3-7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.2/M · cache read $0.04/M output $1.15/M | Yes |
| Vercel AI Gateway | stepfun/step-3.7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.2/M · cache read $0.04/M output $1.15/M | Yes |
| OpenRouter | stepfun/step-3.7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Default reasoning: medium, Hugging Face: stepfun-ai/Step-3.7-Flash | input $0.2/M · cache read $0.04/M output $1.15/M | Yes |
| StepFun (Global) | step-3.7-flash | custom | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0.185/M · cache read $0.037/M output $1.11/M | Yes |
| StepFun (China) | step-3.7-flash | custom | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | Interleaved output | input $0.185/M · cache read $0.037/M output $1.11/M | Yes |
| Kilo Gateway | stepfun/step-3.7-flash | openai_chat | 256K | 256K | TextImageVideo | Text | AttachmentsReasoningTool callTemperatureOpen weight | - | input $0.2/M · cache read $0.04/M output $1.15/M | Yes |
Capabilities
AttachmentsReasoningTool callTemperatureOpen weight
Official price
input $0.185/M · cache read $0.037/M
output $1.11/M