| Field | ||
|---|---|---|
| Organization | Zhipu AI | |
| Family | GLM | |
| Released | 2026-04-01 | |
| Context window | 200K | |
| Max output | 131K | |
| Modalities | DocumentInputImageInputTextInputTextOutputVideoInput | |
| Providers | Zhipu AI, Zhipu AI Coding Plan, 302.AI, AIHubMix, Z.AI, Cortecs, OpenRouter, NanoGPT, ZenMux, TensorX, Kilo Gateway | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | - | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4