| Field | ||
|---|---|---|
| Organization | Zhipu AI | |
| Family | GLM | |
| Released | 2026-06-13 | |
| Context window | 1M | |
| Max output | 131K | |
| Modalities | TextInputTextOutput | |
| Providers | Zhipu AI, GreenPT, OpenCode Go, Vivgrid, Zhipu AI Coding Plan, CrofAI, LLM Gateway, Kenari, OpenCode Zen, DInference, UnoRouter, EmpirioLabs AI, Alibaba Token Plan, Wafer, Scaleway, DigitalOcean, Model Oracle AI, Neuralwatt, AIHubMix, routing.run, Z.AI Coding Plan, Charm Hyper, Alibaba (China), Tinfoil, Alibaba Token Plan (China), Ollama Cloud, Z.AI, Cortecs, OpenRouter, CrossModel, Nvidia, Ambient, ZenMux, Ofox, TensorX, Kilo Gateway | |
| Weights | Open | |
| Attachments | - | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4