| Field | ||
|---|---|---|
| Organization | Perplexity | |
| Family | Sonar | |
| Released | 2024-01-01 | |
| Context window | 200K | |
| Max output | 8.2K | |
| Modalities | ImageInputTextInputTextOutput | |
| Providers | AnyAPI, NanoGPT, LLM Gateway, Helicone, SAP AI Core, Kilo Gateway, Vercel AI Gateway, OpenRouter, Perplexity | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | - | |
| Tool call | - | |
| Structured | - | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4