| Field | ||
|---|---|---|
| Organization | Perplexity | |
| Family | Sonar | |
| Released | 2024-01-01 | |
| Context window | 128K | |
| Max output | 4.1K | |
| Modalities | TextInputTextOutput | |
| Providers | NanoGPT, LLM Gateway, Helicone, SAP AI Core, Kilo Gateway, Vercel AI Gateway, OpenRouter, Perplexity, Perplexity Agent | |
| Weights | Closed | |
| Attachments | - | |
| Reasoning | - | |
| Tool call | - | |
| Structured | - | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4