| Field | ||
|---|---|---|
| Organization | OpenAI | |
| Family | GPT | |
| Released | 2025-08-05 | |
| Context window | 131K | |
| Max output | 131K | |
| Modalities | TextInputTextOutput | |
| Providers | Weights & Biases, Nvidia, NanoGPT, FastRouter, QVAC, LLM Gateway, Kenari, Cloudflare Workers AI, Helicone, Neon, FrogBot, Regolo AI, Pioneer, SiliconFlow, Together AI, LMStudio, OVHcloud AI Endpoints, IO.NET, Groq, Kilo Gateway, Merge Gateway, Vercel AI Gateway, NovitaAI, OpenRouter, Hugging Face, STACKIT, Deep Infra, Cloudflare AI Gateway, Qiniu, OpenAI | |
| Weights | Open | |
| Attachments | - | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4