| Field | ||
|---|---|---|
| Organization | OpenAI | |
| Family | GPT | |
| Released | 2025-08-07 | |
| Context window | 400K | |
| Max output | 128K | |
| Modalities | ImageInputTextInputTextOutput | |
| Providers | AnyAPI, Poe, Vivgrid, NanoGPT, FastRouter, NEAR AI Cloud, LLM Gateway, GitHub Copilot, 302.AI, Helicone, Neon, SAP AI Core, Pioneer, Abacus, Azure Cognitive Services, Azure, QiHang, OrcaRouter, Requesty, Kilo Gateway, Merge Gateway, Vercel AI Gateway, OpenRouter, Jiekou.AI, Perplexity Agent, OpenAI | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | - | |
| Open weight | - |
1 models selectedSelect up to 4