| Field | ||
|---|---|---|
| Organization | OpenAI | |
| Family | GPT | |
| Released | 2026-07-09 | |
| Context window | 1.1M | |
| Max output | 128K | |
| Modalities | ImageInputTextInputTextOutput | |
| Providers | CrossModel, Vivgrid, LLM Gateway, Kenari, OpenCode Zen, GitHub Copilot, AI-ROUTER, ZenMux, Abacus, Azure Cognitive Services, Azure, AIHubMix, Ofox, routing.run, Merge Gateway, Vercel AI Gateway, OpenRouter, Cloudflare AI Gateway, OpenAI, Xpersona, NanoGPT, Kilo Gateway | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | - | |
| Open weight | - |
1 models selectedSelect up to 4