| Field | ||
|---|---|---|
| Organization | OpenAI | |
| Family | GPT | |
| Released | 2026-04-23 | |
| Context window | 1.1M | |
| Max output | 128K | |
| Modalities | ImageInputTextInputTextOutput | |
| Providers | CrossModel, Poe, Vivgrid, NanoGPT, FastRouter, NEAR AI Cloud, DaoXE, LLM Gateway, Kenari, OpenCode Zen, GitHub Copilot, UnoRouter, FrogBot, SAP AI Core, Pioneer, AI-ROUTER, ZenMux, Abacus, Azure Cognitive Services, Model Oracle AI, Azure, AIHubMix, Ofox, OrcaRouter, GMI Cloud, FreeModel, Kilo Gateway, Merge Gateway, Vercel AI Gateway, OpenRouter, Cloudflare AI Gateway, Perplexity Agent, OpenAI, Xpersona, HPC-AI | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | - | |
| Open weight | - |
1 models selectedSelect up to 4