| Field | ||
|---|---|---|
| Organization | OpenAI | |
| Family | GPT | |
| Released | 2026-03-05 | |
| Context window | 1.1M | |
| Max output | 128K | |
| Modalities | ImageInputTextInputTextOutput | |
| Providers | AnyAPI, CrossModel, Poe, Vivgrid, NanoGPT, NEAR AI Cloud, DaoXE, LLM Gateway, OpenCode Zen, GitHub Copilot, 302.AI, Neon, UnoRouter, SAP AI Core, Pioneer, AI-ROUTER, ZenMux, Abacus, Azure Cognitive Services, Model Oracle AI, Azure, AIHubMix, OrcaRouter, FreeModel, Requesty, Kilo Gateway, Merge Gateway, Vercel AI Gateway, OpenRouter, Cloudflare AI Gateway, Perplexity Agent, OpenAI, Xpersona, Cortecs | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | - | |
| Open weight | - |
1 models selectedSelect up to 4