| Field | ||
|---|---|---|
| Organization | OpenAI | |
| Family | GPT | |
| Released | 2025-04-14 | |
| Context window | 1M | |
| Max output | 33K | |
| Modalities | ImageInputTextInputTextOutput | |
| Providers | Poe, NanoGPT, NEAR AI Cloud, LLM Gateway, 302.AI, Helicone, SAP AI Core, Pioneer, Abacus, Azure Cognitive Services, Azure, OrcaRouter, Kilo Gateway, Merge Gateway, GitHub Models, Vercel AI Gateway, OpenRouter, OpenAI | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | - | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4