| Field | ||
|---|---|---|
| Organization | NVIDIA | |
| Family | Nemotron | |
| Released | 2026-03-11 | |
| Context window | 262K | |
| Max output | 262K | |
| Modalities | TextInputTextOutput | |
| Providers | Nvidia, Nebius Token Factory, NanoGPT, Kenari, TensorX, Kilo Gateway, Vercel AI Gateway, OpenRouter, Perplexity Agent, Cortecs | |
| Weights | Open | |
| Attachments | - | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | - | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4