| Field | ||
|---|---|---|
| Organization | Moonshot AI | |
| Family | Kimi | |
| Released | 2026-07-16 | |
| Context window | 1M | |
| Max output | 131K | |
| Modalities | ImageInputTextInputTextOutputVideoInput | |
| Providers | Weights & Biases, OpenCode Go, Baseten, Nebius Token Factory, CrofAI, LLM Gateway, Kenari, OpenCode Zen, ai&, ZenMux, EmpirioLabs AI, Venice AI, Together AI, Moonshot AI (China), Modal, Berget.AI, AIHubMix, Charm Hyper, Vercel AI Gateway, NovitaAI, OpenRouter, Hugging Face, Deep Infra, Cloudflare AI Gateway, Ollama Cloud, Moonshot AI, Cortecs, NanoGPT, TensorX, Kilo Gateway | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | - | |
| Open weight | Native |
1 models selectedSelect up to 4