| Field | ||
|---|---|---|
| Organization | Moonshot AI | |
| Family | Kimi | |
| Released | 2025-11-06 | |
| Context window | 262K | |
| Max output | 262K | |
| Modalities | TextInputTextOutput | |
| Providers | NanoGPT, LLM Gateway, OpenCode Zen, 302.AI, Helicone, ZenMux, Moonshot AI (China), IO.NET, Kilo Gateway, Merge Gateway, Vercel AI Gateway, Alibaba (China), NovitaAI, OpenRouter, Hugging Face, Qiniu, Moonshot AI, Meganova, Cortecs | |
| Weights | Open | |
| Attachments | - | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | - | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4