| Field | ||
|---|---|---|
| Organization | Moonshot AI | |
| Family | Kimi | |
| Released | 2026-06-12 | |
| Context window | 262K | |
| Max output | 262K | |
| Modalities | ImageInputTextInputTextOutputVideoInput | |
| Providers | GreenPT, Weights & Biases, OpenCode Go, Baseten, Nebius Token Factory, CrofAI, LLM Gateway, Kenari, OpenCode Zen, Cloudflare Workers AI, GitHub Copilot, Ambient, ai&, Pioneer, ZenMux, Inceptron, EmpirioLabs AI, Alibaba Token Plan, Venice AI, Together AI, Moonshot AI (China), Neuralwatt, AIHubMix, routing.run, TensorX, Charm Hyper, Vercel AI Gateway, NovitaAI, OpenRouter, Hugging Face, Deep Infra, Alibaba Token Plan (China), Ollama Cloud, Moonshot AI, Cortecs, HPC-AI, NanoGPT, Kilo Gateway | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | - | |
| Open weight | Native |
1 models selectedSelect up to 4