| Field | ||
|---|---|---|
| Organization | Moonshot AI | |
| Family | Kimi | |
| Released | 2026-01 | |
| Context window | 262K | |
| Max output | 262K | |
| Modalities | ImageInputTextInputTextOutputVideoInput | |
| Providers | Weights & Biases, OpenCode Go, Baseten, Nebius Token Factory, NanoGPT, DaoXE, CrofAI, Alibaba Coding Plan (China), LLM Gateway, OpenCode Zen, Alibaba Coding Plan, FrogBot, SiliconFlow, ZenMux, Abacus, Alibaba Token Plan, Azure Cognitive Services, Venice AI, Together AI, DigitalOcean, Moonshot AI (China), Auriko, Azure, Neuralwatt, AIHubMix, TensorX, Kilo Gateway, Tencent Coding Plan (China), Charm Hyper, Vercel AI Gateway, Alibaba (China), NovitaAI, OpenRouter, Hugging Face, SiliconFlow (China), Deep Infra, Cloudflare AI Gateway, Alibaba Token Plan (China), Qiniu, Ollama Cloud, Jiekou.AI, Moonshot AI, Meganova, Cortecs, HPC-AI | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | - | |
| Open weight | Native |
1 models selectedSelect up to 4