| Field | ||
|---|---|---|
| Organization | MiniMax | |
| Family | Minimax | |
| Released | 2026-06-01 | |
| Context window | 512K | |
| Max output | 128K | |
| Input | ImageTextVideo | |
| Output | Text | |
| Providers | CrossModel, OpenCode Go, NanoGPT, LLM Gateway, Kenari, OpenCode Zen, ZenMux, EmpirioLabs AI, Wafer, MiniMax (minimax.io), TensorX, Kilo Gateway, Merge Gateway, Charm Hyper, Vercel AI Gateway, OpenRouter, Ollama Cloud, Cortecs, MiniMax (minimaxi.com) | |
| Price | ||
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | - | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect multiple models