| Field | ||
|---|---|---|
| Organization | Meta | |
| Family | Llama | |
| Released | 2024-12-06 | |
| Context window | 128K | |
| Max output | 4.1K | |
| Modalities | TextInputTextOutput | |
| Providers | GreenPT, Nvidia, LLM Gateway, Helicone, Regolo AI, Azure Cognitive Services, Scaleway, Azure, Llama, Merge Gateway, Charm Hyper, GitHub Models, Cortecs, OpenRouter, NanoGPT, Kilo Gateway, NovitaAI, Meta | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | - | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4