| Field | ||
|---|---|---|
| Organization | ||
| Family | Gemma | |
| Released | 2026-04-02 | |
| Context window | 262K | |
| Max output | 33K | |
| Modalities | ImageInputTextInputTextOutput | |
| Providers | Weights & Biases, Nvidia, Google, Lilac, NanoGPT, FastRouter, NEAR AI Cloud, CrofAI, LLM Gateway, Kenari, Friendli, UnoRouter, ai&, Pioneer, SiliconFlow, Abacus, Together AI, DigitalOcean, Berget.AI, OrcaRouter, Kilo Gateway, Merge Gateway, Vercel AI Gateway, NovitaAI, OpenRouter, Hugging Face, Deep Infra | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4