| Field | ||
|---|---|---|
| Organization | ||
| Family | Gemini | |
| Released | 2025-11-18 | |
| Context window | 1M | |
| Max output | 66K | |
| Modalities | AudioInputDocumentInputImageInputTextInputTextOutputVideoInput | |
| Providers | AnyAPI, Google, 302.AI, Helicone, QiHang, OrcaRouter, Requesty, Merge Gateway, Jiekou.AI | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning | |
| Tool call | Native Parameters: tools | |
| Structured | Native Parameters: structured_outputs | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4