| Field | ||
|---|---|---|
| Organization | ||
| Family | Gemini | |
| Released | 2025-12-17 | |
| Context window | 1M | |
| Max output | 66K | |
| Modalities | AudioInputDocumentInputImageInputTextInputTextOutputVideoInput | |
| Providers | AnyAPI, Google, NanoGPT, LLM Gateway, GitHub Copilot, 302.AI, FrogBot, ZenMux, Abacus, Venice AI, QiHang, AIHubMix, OrcaRouter, Vertex, Requesty, Kilo Gateway, Merge Gateway, OpenRouter, Jiekou.AI, Perplexity Agent | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4