| Field | ||
|---|---|---|
| Organization | ||
| Family | Gemini | |
| Released | 2026-05-19 | |
| Context window | 1M | |
| Max output | 66K | |
| Modalities | AudioInputDocumentInputImageInputTextInputTextOutputVideoInput | |
| Providers | Poe, Google, NanoGPT, FastRouter, NEAR AI Cloud, LLM Gateway, OpenCode Zen, GitHub Copilot, Neon, UnoRouter, SAP AI Core, Pioneer, ZenMux, Abacus, Venice AI, AIHubMix, Vertex, Kilo Gateway, Merge Gateway, Vercel AI Gateway, OpenRouter, Xpersona | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4