| Field | ||
|---|---|---|
| Organization | ||
| Family | Gemini | |
| Released | 2025-06-17 | |
| Context window | 1M | |
| Max output | 66K | |
| Modalities | AudioInputDocumentInputImageInputTextInputTextOutputVideoInput | |
| Providers | AnyAPI, Poe, Google, NanoGPT, FastRouter, NEAR AI Cloud, LLM Gateway, GitHub Copilot, 302.AI, Helicone, Neon, FrogBot, SAP AI Core, ZenMux, Abacus, Auriko, AIHubMix, OrcaRouter, Vertex, Requesty, Kilo Gateway, Merge Gateway, Modelis, Vercel AI Gateway, OpenRouter, Qiniu, Jiekou.AI, Perplexity Agent, Cortecs | |
| Weights | Closed | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | - |
1 models selectedSelect up to 4