| Field | ||
|---|---|---|
| Organization | DeepSeek | |
| Family | DeepSeek | |
| Released | 2026-04-24 | |
| Context window | 1M | |
| Max output | 384K | |
| Input | Text | |
| Output | Text | |
| Providers | AnyAPI, CrossModel, OpenCode Go, NanoGPT, CrofAI, LLM Gateway, Kenari, OpenCode Zen, Ambient, UnoRouter, ZenMux, EmpirioLabs AI, Venice AI, Auriko, Azure, Neuralwatt, OrcaRouter, routing.run, DeepSeek, TensorX, Kilo Gateway, Merge Gateway, Modelis, Charm Hyper, Vercel AI Gateway, Alibaba (China), NovitaAI, OpenRouter, Ollama Cloud, Cortecs, HPC-AI, EBCloud | |
| Price | IN $0.14 OUT $0.28 | |
| Weights | Open | |
| Attachments | - | |
| Reasoning | Native Parameters: reasoning, include_reasoning, reasoning_effort | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect multiple models