| Field | ||
|---|---|---|
| Organization | Alibaba | |
| Family | Qwen | |
| Released | 2025-04 | |
| Context window | 131K | |
| Max output | 16K | |
| Modalities | TextInputTextOutput | |
| Providers | LLM Gateway, Helicone, iFlow, OVHcloud AI Endpoints, Alibaba, Alibaba (China), Qiniu, Cortecs, OpenRouter, NanoGPT, Groq, Kilo Gateway, Merge Gateway | |
| Weights | Open | |
| Attachments | - | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4