Coding Text Model Leaderboard
Terminal tasks, software engineering, scientific computing, migration, and reconstruction.
| 1 | Sep 22, 2026 | 100%27 items | 83.9 | |
| 2 | Sep 28, 2026 | 100%27 items | 78.6 | |
| 3 | Sep 1, 2026 | 100%26 items | 74.9 | |
| 4 | Sep 3, 2026 | 100%27 items | 74.6 | |
| 5 | Sep 30, 2026 | 100%27 items | 72.3 | |
| 6 | Oct 26, 2026 | 60%18 items | 70.3 | |
| 7 | Oct 8, 2026 | 100%27 items | 70.1 | |
| 8 | Jul 24, 2026 | 100%26 items | 67.6 | |
| 9 | Sep 22, 2026 | 100%25 items | 64.7 | |
| 10 | Jun 9, 2026 | 100%22 items | 64.5 | |
| 11 | Jul 9, 2026 | 100%25 items | 61.8 | |
| 12 | ZAGLM 5.3 | Oct 5, 2026 | 100%27 items | 61.2 |
| 13 | Oct 17, 2026 | 80%21 items | 59.7 | |
| 14 | Sep 20, 2026 | 80%19 items | 59.6 | |
| 15 | Sep 2, 2026 | 100%24 items | 59.4 | |
| 16 | Oct 7, 2026 | 100%27 items | 59.4 | |
| 17 | Sep 21, 2026 | 100%21 items | 58.2 | |
| 18 | Jul 9, 2026 | 100%24 items | 56.0 | |
| 19 | XAGrok 4.7 | Sep 21, 2026 | 100%26 items | 55.8 |
| 20 | Oct 19, 2026 | 60%15 items | 55.1 | |
| 21 | OPGPT-5.5 | Apr 23, 2026 | 80%20 items | 54.4 |
| 22 | May 28, 2026 | 100%22 items | 54.2 | |
| 23 | XAGrok 4.6 | Aug 12, 2026 | 100%26 items | 53.3 |
| 24 | Sep 10, 2026 | 100%25 items | 52.9 | |
| 25 | Sep 2, 2026 | 100%26 items | 52.2 | |
| 26 | Aug 26, 2026 | 100%24 items | 52.1 | |
| 27 | Aug 3, 2026 | 100%23 items | 50.4 | |
| 28 | Apr 8, 2026 | 80%16 items | 50.2 | |
| 29 | Sep 22, 2026 | 100%27 items | 50.0 | |
| 30 | Jun 30, 2026 | 100%22 items | 49.4 | |
| 31 | MAKimi K3 | Jul 16, 2026 | 100%26 items | 49.3 |
| 32 | Jul 9, 2026 | 100%25 items | 49.0 | |
| 33 | Feb 17, 2026 | 80%19 items | 49.0 | |
| 34 | Aug 13, 2026 | 100%23 items | 48.6 | |
| 35 | ZAGLM-5.2 | Jun 13, 2026 | 80%19 items | 48.5 |
| 36 | Jul 21, 2026 | 80%20 items | 48.5 | |
| 37 | Jul 31, 2026 | 100%18 items | 48.4 | |
| 38 | XAGrok 4.5 | Jul 8, 2026 | 100%20 items | 47.5 |
| 39 | Aug 5, 2026 | 100%18 items | 46.7 | |
| 40 | Apr 21, 2026 | 80%18 items | 45.9 | |
| 41 | Jun 12, 2026 | 80%15 items | 44.2 | |
| 42 | ZAGLM-5.1 | Apr 7, 2026 | 80%17 items | 43.4 |
| 43 | May 21, 2026 | 60%17 items | 42.2 | |
| 44 | Mar 18, 2026 | 80%15 items | 41.5 | |
| 45 | Mar 17, 2026 | 100%20 items | 40.6 | |
| 46 | XAGrok 4.3 | Apr 17, 2026 | 80%15 items | 40.4 |
| 47 | Jun 2, 2026 | 60%14 items | 40.4 | |
| 48 | Apr 22, 2026 | 80%15 items | 40.3 | |
| 49 | Jul 30, 2026 | 100%21 items | 39.9 | |
| 50 | Apr 22, 2026 | 60%12 items | 39.4 | |
| 51 | Jun 1, 2026 | 80%21 items | 39.3 | |
| 52 | TMInkling | Jul 15, 2026 | 100%23 items | 38.4 |
| 53 | Oct 15, 2025 | 80%19 items | 38.4 | |
| 54 | Jul 21, 2026 | 80%21 items | 38.0 | |
| 55 | Jul 23, 2026 | 60%11 items | 34.8 |
Not yet ranked
These models have partial scores and will receive a rank when evidence is complete.
| 77.9 | Only one evaluation institution so far · Fewer than 3 coding evaluation types | |
| 74.2 | Fewer than 3 coding evaluation types | |
| No score | Only one evaluation institution so far · Fewer than 3 coding evaluation types · Fewer than 2 reasoning evaluation types · Fewer than 2 professional-work evaluation types · Fewer than 2 knowledge and language evaluation types | |
| No score | Only one evaluation institution so far · Fewer than 3 coding evaluation types · Fewer than 2 reasoning evaluation types · Fewer than 2 professional-work evaluation types · Fewer than 2 knowledge and language evaluation types | |
| No score | Only one evaluation institution so far · Fewer than 3 coding evaluation types · Fewer than 2 reasoning evaluation types · Fewer than 2 professional-work evaluation types · Fewer than 2 knowledge and language evaluation types | |
| No score | Only one evaluation institution so far · Fewer than 3 coding evaluation types · Fewer than 2 reasoning evaluation types · Fewer than 2 professional-work evaluation types · Fewer than 2 knowledge and language evaluation types | |
| No score | Only one evaluation institution so far · Fewer than 3 coding evaluation types · Fewer than 2 reasoning evaluation types · Fewer than 2 professional-work evaluation types · Fewer than 2 knowledge and language evaluation types |