Alibaba/ Qwen
Qwen3.5 Plus
alibaba/qwen/qwen3-5-plus
Qwen vision-language model for visual reasoning, documents, and agent tasks
Released
2026-02-16
Context window
1M
Max output
66K
Weights
Closed
Modalities
Input
TextImageVideo
Output
Text
Identity
- Version
- qwen3.5-plus
- Knowledge cutoff
- 2025-04
- Aliases
- Qwen3.5 Plus
Providers
| Provider | Provider model ID | Protocol | Context | Max output | Input | Output | Capabilities | Notes | Pricing | Streaming |
|---|---|---|---|---|---|---|---|---|---|---|
| OpenCode Go | qwen3.5-plus | openai_chat | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0.2/M · cache read $0.02/M output $1.2/M · cache write $0.25/M | Yes |
| Alibaba Coding Plan (China) | qwen3.5-plus | openai_chat | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0/M · cache read $0/M output $0/M · cache write $0/M | Yes |
| OpenCode Zen | qwen3.5-plus | openai_chat | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0.2/M · cache read $0.02/M output $1.2/M · cache write $0.25/M | Yes |
| Alibaba Coding Plan | qwen3.5-plus | openai_chat | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0/M · cache read $0/M output $0/M · cache write $0/M | Yes |
| EmpirioLabs AI | qwen3-5-plus | openai_chat | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0.36/M · cache read $0.36/M output $2.21/M | Yes |
| Alibaba | qwen3.5-plus | custom | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0.4/M output $2.4/M | Yes |
| Vercel AI Gateway | alibaba/qwen3.5-plus | openai_chat | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0.4/M · cache read $0.04/M output $2.4/M · cache write $0.5/M | Yes |
| Alibaba (China) | qwen3.5-plus | custom | 1M | 66K | TextImageVideo | Text | ReasoningTool callTemperature | - | input $0.573/M output $3.44/M | Yes |
Capabilities
ReasoningTool callTemperature
Official price
input $0.4/M
output $2.4/M