| Field | ||
|---|---|---|
| Organization | Zhipu AI | |
| Family | GLM | |
| Released | 2026-02-12 | |
| Context window | 205K | |
| Max output | 131K | |
| Modalities | TextInputTextOutput | |
| Providers | Zhipu AI, OpenCode Go, CrofAI, Alibaba Coding Plan (China), LLM Gateway, OpenCode Zen, 302.AI, Alibaba Coding Plan, DInference, Alibaba Token Plan, DigitalOcean, Tencent Coding Plan (China), Charm Hyper, Alibaba (China), Alibaba Token Plan (China), Z.AI, Cortecs, OpenRouter, CrossModel, FastRouter, ZenMux, OrcaRouter, TensorX, Kilo Gateway, Qiniu | |
| Weights | Open | |
| Attachments | - | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | Native Parameters: structured_outputs, response_format | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4