| Field | ||
|---|---|---|
| Organization | Zhipu AI | |
| Family | GLM | |
| Released | 2025-08-11 | |
| Context window | 64K | |
| Max output | 16K | |
| Modalities | ImageInputTextInputTextOutputVideoInput | |
| Providers | Zhipu AI, LLM Gateway, 302.AI, Z.AI, OpenRouter, NanoGPT, Kilo Gateway | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning, include_reasoning | |
| Tool call | Native Parameters: tools, tool_choice | |
| Structured | - | |
| Temperature | Native Parameters: temperature | |
| Open weight | Native |
1 models selectedSelect up to 4