| Field | ||
|---|---|---|
| Organization | Moonshot AI | |
| Family | Kimi | |
| Released | 2026-06-12 | |
| Context window | 262K | |
| Max output | 262K | |
| Modalities | ImageInputTextInputTextOutputVideoInput | |
| Providers | LLM Gateway, EmpirioLabs AI, Moonshot AI (China), AIHubMix, GMI Cloud, Vercel AI Gateway, Moonshot AI | |
| Weights | Open | |
| Attachments | Native | |
| Reasoning | Native Parameters: reasoning | |
| Tool call | Native Parameters: tools | |
| Structured | Native Parameters: structured_outputs | |
| Temperature | - | |
| Open weight | Native |
1 models selectedSelect up to 4