- 提供商
- Alibaba
模型
显示 24 / 61 个模型接入
| 输入 | 输出 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qwen-Image-3.0 | 阿里巴巴 | qwen-image-3.0 | Custom | 4500 | 0 | 文本, 图像 | 图像 | - | - | ||
| Qwen-Image-3.0 Pro | 阿里巴巴 | qwen-image-3.0-pro | Custom | 4500 | 0 | 文本, 图像 | 图像 | - | - | ||
| Qwen3.8 Max | 阿里巴巴 | qwen3.8-max | Custom | 100万 | 13万 | 图像, 文本, 视频 | 文本 | ||||
| Qwen3.8 Max Preview | 阿里巴巴 | qwen3.8-max-preview | Custom | 100万 | 13万 | 图像, 文本, 视频 | 文本 | - | - | - | - |
| Qwen3.7 Plus | 阿里巴巴 | qwen3.7-plus | Custom | 100万 | 6.6万 | 文本, 图像, 视频 | 文本 | ||||
| Qwen3.7 Max | 阿里巴巴 | qwen3.7-max | Custom | 100万 | 6.6万 | 文本 | 文本 | ||||
| Qwen3.5 Plus 2026-04-20 | 阿里巴巴 | qwen3.5-plus-20260420 | Custom | 100万 | 6.6万 | 图像, 文本, 视频 | 文本 | - | - | - | - |
| Qwen3.6 Flash | 阿里巴巴 | qwen3.6-flash | Custom | 100万 | 6.6万 | 文本, 图像, 视频 | 文本 | - | |||
| Qwen3.6 27B | 阿里巴巴 | qwen3.6-27b | Custom | 26万 | 6.6万 | 文本, 图像, 视频, 音频 | 文本 | - | - | ||
| Qwen3.6 Max Preview | 阿里巴巴 | qwen3.6-max-preview | Custom | 26万 | 6.6万 | 文本 | 文本 | ||||
| Qwen3.6 35B-A3B | 阿里巴巴 | qwen3.6-35b-a3b | Custom | 26万 | 6.6万 | 文本, 图像, 视频, 音频 | 文本 | - | - | ||
| Qwen3.6 Plus | 阿里巴巴 | qwen3.6-plus | Custom | 100万 | 6.6万 | 文本, 图像, 视频 | 文本 | ||||
| Qwen3.5-Flash | 阿里巴巴 | qwen3.5-flash-02-23 | Custom | 100万 | 6.6万 | 图像, 文本, 视频 | 文本 | - | - | - | - |
| Qwen3.5 122B-A10B | 阿里巴巴 | qwen3.5-122b-a10b | Custom | 26万 | 6.6万 | 文本, 图像, 视频, 音频 | 文本 | - | - | ||
| Qwen3.5 27B | 阿里巴巴 | qwen3.5-27b | Custom | 26万 | 6.6万 | 文本, 图像, 视频, 音频 | 文本 | - | - | ||
| Qwen3.5 35B-A3B | 阿里巴巴 | qwen3.5-35b-a3b | Custom | 26万 | 6.6万 | 文本, 图像, 视频, 音频 | 文本 | - | - | ||
| Qwen3.5 9B | 阿里巴巴 | qwen3.5-9b | Custom | 26万 | 6.6万 | 图像, 文本 | 文本 | - | - | - | - |
| Qwen3.5 Plus | 阿里巴巴 | qwen3.5-plus | Custom | 100万 | 6.6万 | 文本, 图像, 视频 | 文本 | - | - | ||
| Qwen3.5 Plus 2026-02-15 | 阿里巴巴 | qwen3.5-plus-02-15 | Custom | 100万 | 6.6万 | 图像, 文本, 视频 | 文本 | - | - | - | - |
| Qwen3.5 397B-A17B | 阿里巴巴 | qwen3.5-397b-a17b | Custom | 26万 | 6.6万 | 文本, 图像, 视频, 音频 | 文本 | - | - | ||
| Qwen3 Max Thinking | 阿里巴巴 | qwen3-max-thinking | Custom | 26万 | 6.6万 | 文本 | 文本 | - | - | - | - |
| Qwen3 Coder Next | 阿里巴巴 | qwen3-coder-next | Custom | 26万 | 26万 | 文本 | 文本 | - | - | - | - |
| Qwen3 VL 32B Instruct | 阿里巴巴 | qwen3-vl-32b-instruct | Custom | 13万 | 3.3万 | 图像, 文本 | 文本 | - | - | - | - |
| Qwen3 VL 8B Instruct | 阿里巴巴 | qwen3-vl-8b-instruct | Custom | 26万 | 3.3万 | 图像, 文本 | 文本 | - | - | - | - |
第 1 / 3 页